Done in 60 seconds: visitor log and map

These two interactive live maps of recent visitor locations are generated by the module IP Geolocation Views and Maps, developed at flink and contributed back to the Drupal community.
The first map demonstrates an insightful and attractive way to deal with thousands of location markers on a single map, using an efficient proximity and clustering algorithm, available through the Leaflet Marker Cluster module. Zoom in and out using the plus and minus buttons, hover over the circle counts, click on them and you'll soon have an appreciation of the power of these modules working together. This map also shows that Google is not the only provider of great maps. Through Leaflet More Maps you'll get 20+ alternatives! See them all in action here.

The second map is a more traditional map by Google with some interesting visitor details revealed in the balloons that pop up when you click the markers. The map corresponds to the recent visitor log below it, which is a canned view available through IP Geolocation Views and Maps.

View more tips and tricks...

Locations of 2000 most recent visitors

Locations of the 20 most recent visitors, with visit details.

# IP address Last visited Address
1 80.91.229.5 Sun, 19/05/2013 - 1:32am Oslo Oslo Norway
2 175.42.85.203 Sun, 19/05/2013 - 1:32am Fuzhou Fujian China
3 66.249.74.92 Sun, 19/05/2013 - 1:31am Mountain View California 94043, United States
4 5.248.87.166 Sun, 19/05/2013 - 1:31am - - Ukraine
5 46.119.121.10 Sun, 19/05/2013 - 1:30am Kiev Kyyiv Ukraine
6 46.118.158.106 Sun, 19/05/2013 - 1:29am Kiev Kyyiv Ukraine
7 173.213.90.9 Sun, 19/05/2013 - 1:28am Chandler Arizona 85224, United States
8 176.61.136.205 Sun, 19/05/2013 - 1:26am Stockholm Stockholms Lan Sweden
9 178.137.164.240 Sun, 19/05/2013 - 1:23am - - Ukraine
10 178.137.83.183 Sun, 19/05/2013 - 1:20am - - Ukraine
11 5.9.215.66 Sun, 19/05/2013 - 1:18am Gunzenhausen Bayern Germany
12 8.35.201.166 Sun, 19/05/2013 - 1:17am Mountain View California 94043, United States
13 178.137.164.221 Sun, 19/05/2013 - 1:16am - - Ukraine
14 91.231.40.28 Sun, 19/05/2013 - 1:14am Rivne Rivnens'ka Oblast' Ukraine
15 80.93.213.247 Sun, 19/05/2013 - 1:09am Istanbul Istanbul Turkey
16 178.137.163.40 Sun, 19/05/2013 - 1:08am L'viv L'vivs'ka Oblast' Ukraine
17 46.118.155.242 Sun, 19/05/2013 - 1:07am Kiev Kyyiv Ukraine
18 192.151.145.29 Sun, 19/05/2013 - 1:06am Kansas City Missouri 64116, United States
19 176.31.181.159 Sun, 19/05/2013 - 1:06am Roubaix Nord-pas-de-calais France
20 140.211.166.7 Sun, 19/05/2013 - 1:05am Eugene Oregon 97403, United States

Global address lookup