Done in 60 seconds: visitor log and map

×

Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/flinkco/public_html/includes/menu.inc).
  • Deprecated function: Unparenthesized `a ? b : c ? d : e` is deprecated. Use either `(a ? b : c) ? d : e` or `a ? b : (c ? d : e)` in require_once() (line 10 of /home/flinkco/public_html/sites/all/modules/ip_geoloc/views/ip_geoloc_plugin_style_leaflet.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/flinkco/public_html/includes/common.inc).

Locations of 1000 most recent visitors

Recent visitors

Visitor log

# IP address Last visited Address
1 178.79.171.183 Sat, 22/02/2025 - 11:36pm United Kingdom
2 66.249.79.4 Sat, 22/02/2025 - 7:42pm Beverly Hills CA 90210, United States
3 66.249.79.5 Sat, 22/02/2025 - 7:42pm Beverly Hills CA 90210, United States
4 66.249.79.8 Sat, 22/02/2025 - 6:32pm Beverly Hills CA 90210, United States
5 40.77.167.55 Sat, 22/02/2025 - 4:10pm Indianapolis IN 46285, United States
6 66.249.79.166 Sat, 22/02/2025 - 7:32am Beverly Hills CA 90210, United States
7 34.226.66.3 Fri, 21/02/2025 - 11:19pm Houston TX 77072, United States
8 47.82.11.73 Fri, 21/02/2025 - 5:33pm Ottawa ON k1y4h7, Canada
9 40.77.167.45 Thu, 20/02/2025 - 11:18am Indianapolis IN 46285, United States
10 136.243.228.182 Thu, 20/02/2025 - 5:00am Kiez 12 Germany
11 17.241.219.177 Wed, 19/02/2025 - 11:53am Cupertino CA 95014, United States
12 17.241.219.73 Tue, 18/02/2025 - 8:58am Cupertino CA 95014, United States
13 40.77.167.50 Mon, 17/02/2025 - 10:42pm Indianapolis IN 46285, United States
14 40.77.167.121 Mon, 17/02/2025 - 9:33pm Indianapolis IN 46285, United States
15 40.77.167.57 Mon, 17/02/2025 - 10:21am Indianapolis IN 46285, United States
16 54.209.60.63 Mon, 17/02/2025 - 7:26am Woodbridge NJ 07095, United States
17 17.241.227.227 Sun, 16/02/2025 - 7:15am Cupertino CA 95014, United States
18 47.238.13.11 Sun, 16/02/2025 - 2:12am Ottawa ON k1y4h7, Canada
19 40.77.167.22 Sat, 15/02/2025 - 10:51pm Indianapolis IN 46285, United States
20 17.22.253.85 Sat, 15/02/2025 - 8:46pm Cupertino CA 95014, United States

These two interactive live maps of recent visitor locations are generated by the module IP Geolocation Views and Maps, developed at flink and contributed back to the Drupal community.
The first map demonstrates an insightful and attractive way to deal with thousands of location markers on a single map, using an efficient proximity and clustering algorithm, available through the Leaflet Marker Cluster module. Zoom in and out using the plus and minus buttons, hover over the circle counts, click on them and you'll soon have an appreciation of the power of these modules working together. This map also shows that Google is not the only provider of great maps. Through Leaflet More Maps you'll get 20+ alternatives! See them all in action here.

The second map is a more traditional map by Google with some interesting visitor details revealed in the balloons that pop up when you click the markers. The map corresponds to the recent visitor log below it, which is a canned view available through IP Geolocation Views and Maps.

View more tips and tricks...