Done in 60 seconds: visitor log and map

×

Error message

  • Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 569 of /home/flinkco/public_html/includes/menu.inc).
  • Deprecated function: Unparenthesized `a ? b : c ? d : e` is deprecated. Use either `(a ? b : c) ? d : e` or `a ? b : (c ? d : e)` in require_once() (line 10 of /home/flinkco/public_html/sites/all/modules/ip_geoloc/views/ip_geoloc_plugin_style_leaflet.inc).
  • Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/flinkco/public_html/includes/common.inc).

Locations of 1000 most recent visitors

Recent visitors

Visitor log

# IP address Last visited Address
1 40.77.188.122 Tue, 29/04/2025 - 9:17pm Indianapolis IN 46285, United States
2 178.79.171.183 Tue, 29/04/2025 - 9:04pm United Kingdom
3 40.77.167.55 Tue, 29/04/2025 - 9:01pm Indianapolis IN 46285, United States
4 136.243.228.178 Tue, 29/04/2025 - 4:15pm Kiez 12 Germany
5 66.249.79.198 Tue, 29/04/2025 - 10:39am Beverly Hills CA 90210, United States
6 66.249.79.200 Mon, 28/04/2025 - 10:38pm Beverly Hills CA 90210, United States
7 66.249.68.3 Mon, 28/04/2025 - 2:23pm 155 Santa Clara Ave, Mountain View, CA 94043, USA
8 66.249.68.4 Mon, 28/04/2025 - 2:11am 155 Santa Clara Ave, Mountain View, CA 94043, USA
9 17.241.219.153 Sat, 26/04/2025 - 3:37pm Cupertino CA 95014, United States
10 17.241.219.104 Sat, 26/04/2025 - 3:32pm Cupertino CA 95014, United States
11 17.241.219.196 Sat, 26/04/2025 - 2:45pm Cupertino CA 95014, United States
12 20.171.207.184 Sat, 26/04/2025 - 3:23am Falls Church VA 22042, United States
13 40.77.167.35 Sat, 26/04/2025 - 2:42am Indianapolis IN 46285, United States
14 40.77.167.61 Sat, 26/04/2025 - 1:43am Indianapolis IN 46285, United States
15 65.21.113.201 Fri, 25/04/2025 - 11:00pm San Francisco CA 94105, United States
16 40.77.167.4 Fri, 25/04/2025 - 1:57pm Indianapolis IN 46285, United States
17 43.159.144.16 Fri, 25/04/2025 - 6:48am Japan
18 40.77.167.69 Thu, 24/04/2025 - 2:49am Indianapolis IN 46285, United States
19 66.249.68.8 Wed, 23/04/2025 - 7:21am 155 Santa Clara Ave, Mountain View, CA 94043, USA
20 207.46.13.130 Wed, 23/04/2025 - 6:34am Beverly Hills CA 90210, United States

These two interactive live maps of recent visitor locations are generated by the module IP Geolocation Views and Maps, developed at flink and contributed back to the Drupal community.
The first map demonstrates an insightful and attractive way to deal with thousands of location markers on a single map, using an efficient proximity and clustering algorithm, available through the Leaflet Marker Cluster module. Zoom in and out using the plus and minus buttons, hover over the circle counts, click on them and you'll soon have an appreciation of the power of these modules working together. This map also shows that Google is not the only provider of great maps. Through Leaflet More Maps you'll get 20+ alternatives! See them all in action here.

The second map is a more traditional map by Google with some interesting visitor details revealed in the balloons that pop up when you click the markers. The map corresponds to the recent visitor log below it, which is a canned view available through IP Geolocation Views and Maps.

View more tips and tricks...